
Not every TMT bar can boast of honesty or for that matter integrity. In a world filled with TMT bars, the ones from HARIOM Group – Epoxy TMT Rebars Supplier in India offers you the strength of TRUST.
Interested in this Product? Send Details Now
HARIOM TMT TMT Steel ReBars are made with an eye for quality that will make everything else look imperfect, adhering to the highest quality standards, these bars are made with the finest raw material. To be honest any sub standard material is rejected right away. And to be doubly sure, we source out own raw material from HARIOM Group
Chemical Composition (IS 1786:2008)
Element | Indian Standard (IS 1786) | HARIOM TMT | ||||
---|---|---|---|---|---|---|
Fe-415 | Fe-500 | Fe-500D | Fe-415 | Fe-500 | Fe-500D | |
Carbon, Max | 0.30 | 0.30 | 0.25 | 0.25 | 0.25 | 0.25 |
Sulphur, Max | 0.060 | 0.055 | 0.040 | 0.055 | 0.050 | 0.040 |
Phosphurus, Max | 0.060 | 0.055 | 0.040 | 0.055 | 0.050 | 0.04 |
S+P, Max | 0.110 | 0.105 | 0.075 | 0.105 | 0.095 | 0.07 |
Mechanical Composition (IS 1786:2008)
Element | Indian Standard (IS 1786) | HARIOM TMT | ||||
---|---|---|---|---|---|---|
Fe-415 | Fe-500 | Fe-500D | Fe-415 | Fe-500 | Fe-500D | |
Yield Strength(N/mm²) | 415 | 500 | 500 | 430 | 530 | 530 |
Ultimate Tensile | 485 | 545 | 565 | 520 | 610 | 625 |
Elongation, Min(%) | 14.5 | 12 | 16 | 20 | 18 | 20 |
Application at Construction Works


